BPS 2003
7th ANNUAL BPS FUN SHOOT
May 10, 2003
CLASS NAME SCORE PRIZE MONEY
HOA JARED HARNISH 135 $ 250.00
A-1 DOUG HEIGES 134 $ 150.71
A-2 RODGER BECKER 134 $ 90.42
A-3 TERRY ACHEY 134 $ 60.28
B-1 DAVE FOREMAN 125 $ 150.71
B-2 JAMES BARBOUR 125 $ 90.42
B-3 LENNY STOUFFER 124 $ 60.28
C-1 BILL WREDE 120 $ 150.71
C-2 PAUL JORDAN 120 $ 90.42
C-3 SAM DEARWECHTER 120 $ 60.28
D-1 DARRELL HOWE 115 $ 150.71
D-2 SCOTT HESS 115 $ 90.42
D-3 KEVIN CLINE 115 $ 60.28
E-1 DAVE CAREY 108 $ 150.71
E-2 BRYAN MCINTYRE 108 $ 90.42
E-3 HENRY CIFUNI 108 $ 60.28
F-1 CHRIS ATCHLEY 101 $ 150.71
F-2 KEITH LAYLON 100 $ 90.42
F-3 BRYON GRAY 100 $ 60.28
G-1 CHRIS GEYER 93 $ 150.71
G-2 ERICH RAUB 93 $ 90.42
G-3 CAROLYN LAUVER 93 $ 60.28
List of ALL Scores Shot
HOA BLUE RIDGE: DOUG HEIGES & JARED HARNISH 46
HOA PALMYRA: RODGER BECKER 49
HOA STEELSTOWN: KIM SPOHN 45
The bps staff and there respective clubs would like to thank you for attending the shoot and hope to see you all again real soon.
|